Index of /downloads/PMR_NCV/003 Vogels/Ruwe data/NCV/2 Sterns/2 Broedecologie/
../
GS_2009_Scheelhoek_conditie.xls 24-May-2016 07:55 32768
GS_2009_biometrie_Maasvlakte.xls 24-May-2016 07:55 103424
GS_2010_Scheelhoek.xls 24-May-2016 07:55 586240
GS_2010_Scheelhoek_conditie.xls 24-May-2016 07:55 113152
GS_2010_biometrie_Scheelhoek.xls 24-May-2016 07:55 265728
Overzichtstabel broedsucces GS en VD.xls 24-May-2016 07:55 33280
VD_2009_Maasvlakte_conditie.xls 24-May-2016 07:55 34304
VD_2009_biometrie_Maasvlakte.xls 24-May-2016 07:55 110592
VD_2010_biometrie_Markenje.xls 24-May-2016 07:55 74240
VD_2010_biometrie_Scheelhoek.xls 24-May-2016 07:55 88064
VD_2010_biometrie_Vogelvallei.xls 24-May-2016 07:55 104448
Visdief n kuikens per leeftijd.xls 24-May-2016 07:55 16896
Visdief_2010_MK_conditie.xls 24-May-2016 07:55 53760
Visdief_2010_SH_conditie.xls 24-May-2016 07:55 53760
Visdief_2010_VV_conditie.xls 24-May-2016 07:55 52736