Index of /downloads/MEP-Aanleg-2eMaasvlakte/6. Cockles/documentation/MSc Thesis Yvonne van Kruchten/Afbeeldingen/


../
Equation 5-15, EM.emf                              26-Apr-2024 13:07              113148
Equation 5-4 -_, Population dynamical model.ppt    26-Apr-2024 13:07              144896
Figure 1-1, Location of Maasvlakte 2.emf           26-Apr-2024 13:07             2469100
Figure 1-1, Location of Maasvlakte 2.ppt           26-Apr-2024 13:07              262656
Figure 2-1 2-2, Possible relations_.ppt            26-Apr-2024 13:07               34816
Figure 2-1, Possible relations_.emf                26-Apr-2024 13:07               93428
Figure 2-2, Relevant relations_.emf                26-Apr-2024 13:07              104012
Figure 2-3, Schematization of_.emf                 26-Apr-2024 13:07              116856
Figure 2-3, Schematization of_.ppt                 26-Apr-2024 13:07               39936
Figure 2-4, Search area for sand mining.emf        26-Apr-2024 13:07             1989996
Figure 2-4, Search area for sand mining.ppt        26-Apr-2024 13:07              189440
Figure 2-5, Overview of dredge sed_.jpg            26-Apr-2024 13:07              111495
Figure 2-6, Schematization of the seabed_.emf      26-Apr-2024 13:07              148172
Figure 2-6, alleen zeebodem.emf                    26-Apr-2024 13:07               79564
Figure 2-7, Illustration of the mismatch_.emf      26-Apr-2024 13:07               85612
Figure 2-7, Illustration of the_.xls               26-Apr-2024 13:07              574976
Figure 2-8, Duration of the mismatch presentati..> 26-Apr-2024 13:07              338432
Figure 2-8, Duration of the mismatch.emf           26-Apr-2024 13:07               74908
Figure 2-8, Duration of the mismatch.xls           26-Apr-2024 13:07              655872
Figure 3-1, modelling approach.emf                 26-Apr-2024 13:07              350812
Figure 3-1, modelling_approach.ppt                 26-Apr-2024 13:07               74240
Figure 3-2, Simplified imp effect chain.emf        26-Apr-2024 13:07               37484
Figure 3-2, Simplified imp effect chain.ppt        26-Apr-2024 13:07               38400
Figure 3-3, Histogram of_.emf                      26-Apr-2024 13:07               32104
Figure 3-4, Normal probability density_.emf        26-Apr-2024 13:07              162972
Figure 3-4, Normal probability density_.ppt        26-Apr-2024 13:07               49152
Figure 3-5 B1 B2, examples prob-det.ppt            26-Apr-2024 13:07              204800
Figure 3-5, Difference between a_.emf              26-Apr-2024 13:07              403480
Figure 3-6, Possible shapes of the relation_.emf   26-Apr-2024 13:07               95372
Figure 3-6, Possible shapes of the relation_.ppt   26-Apr-2024 13:07               32256
Figure 3-6, voorbeeld relaties eider-schelp.xls    26-Apr-2024 13:07               21504
Figure 3-7, Probability density functions_.emf     26-Apr-2024 13:07               87616
Figure 3-7, The probability of_.xls                26-Apr-2024 13:07              911872
Figure 3-8 3-9, example infl popdyn.ppt            26-Apr-2024 13:07               77824
Figure 3-8 3-9, example static-dynamic nature.xls  26-Apr-2024 13:07               81408
Figure 4-1, Part of the modelling approach_.emf    26-Apr-2024 13:07              113012
Figure 4-10, Nutrient limited conditions.emf       26-Apr-2024 13:07               67228
Figure 4-11, Dstart and D.emf                      26-Apr-2024 13:07              189052
Figure 4-11, illustratie aanpak Dstart.ppt         26-Apr-2024 13:07               84480
Figure 4-11, illustratie aanpak Dstart.xls         26-Apr-2024 13:07              135680
Figure 4-12, Combinations of et and Itop_.emf      26-Apr-2024 13:07               37356
Figure 4-13, Extinction coefficicient_.xls         26-Apr-2024 13:07               57856
Figure 4-13, Extinction coefficient_.emf           26-Apr-2024 13:07               65320
Figure 4-14, Relation between seawater temp_.emf   26-Apr-2024 13:07               30064
Figure 4-15, Variation of Ef during spring_.xls    26-Apr-2024 13:07               33280
Figure 4-16, Combinations of IM1 and Itop.emf      26-Apr-2024 13:07              861560
Figure 4-17, Itop during spring in_.emf            26-Apr-2024 13:07              291144
Figure 4-17, Itop during spring_.ppt               26-Apr-2024 13:07              112640
Figure 4-18, Modelled IM1_.ppt                     26-Apr-2024 13:07               84992
Figure 4-18, Modelled IM1_.xls                     26-Apr-2024 13:07               62464
Figure 4-2, Simplified overview of processes_.ppt  26-Apr-2024 13:07               45056
Figure 4-20, Probability distributions_.emf        26-Apr-2024 13:07              129276
Figure 4-21, Probability distributions of_.emf     26-Apr-2024 13:07               42788
Figure 4-22, Influence of a smaller value_.emf     26-Apr-2024 13:07              164176
Figure 4-23, Joint pdf of IM1 and Itop_.emf        26-Apr-2024 13:07            16673556
Figure 4-24, Influence of Calg at_.emf             26-Apr-2024 13:07              167880
Figure 4-25, Relation between growth factor and..> 26-Apr-2024 13:07               27412
Figure 4-26, Growth factor of phae_.emf            26-Apr-2024 13:07               36008
Figure 4-27, Modelled increase of_.emf             26-Apr-2024 13:07              113388
Figure 4-28, Result of the Monte Carlo_.emf        26-Apr-2024 13:07               34804
Figure 4-29, Gamma probability density_.emf        26-Apr-2024 13:07               36480
Figure 4-3, Light intensity over the water_.emf    26-Apr-2024 13:07              188476
Figure 4-30, Measured algal concentrations.xls     26-Apr-2024 13:07               33792
Figure 4-30, Measured algal concentrations_.emf    26-Apr-2024 13:07               53768
Figure 4-31, Cycle of nutrients.ppt                26-Apr-2024 13:07               23552
Figure 4-32, Estimated pdf of H.emf                26-Apr-2024 13:07              143188
Figure 4-33, Probability density function of M_..> 26-Apr-2024 13:07              113292
Figure 4-34, Probability density functions_.emf    26-Apr-2024 13:07             1269860
Figure 4-34, Probability density functions_.ppt    26-Apr-2024 13:07               55808
Figure 4-35 en 4-36, Relative increase of_.xls     26-Apr-2024 13:07               27136
Figure 4-35, Relative increase _fs.emf             26-Apr-2024 13:07               38540
Figure 4-36, Relative increase_fs.emf              26-Apr-2024 13:07               47496
Figure 4-4, Relation between the light_.emf        26-Apr-2024 13:07               62948
Figure 4-4, Verband Itop-Ef.xls                    26-Apr-2024 13:07               43520
Figure 4-5 - 4-10, Light limited_.ppt              26-Apr-2024 13:07               82944
Figure 4-5 - 4-10, licht limitatie.xls             26-Apr-2024 13:07               27136
Figure 4-9, grafiek.emf                            26-Apr-2024 13:07               13888
Figure 5-12, CF pdf and cdf.emf                    26-Apr-2024 13:07              221348
Figure 5-13, Relation between the duration M_.emf  26-Apr-2024 13:07               40748
Figure 5-13, Relation between the duration M_.xls  26-Apr-2024 13:07               60928
Figure 5-14, BrinkmanSmaal.emf                     26-Apr-2024 13:07             3660568
Figure 5-14, BrinkmanSmaal.ppt                     26-Apr-2024 13:07               59392
Figure 5-15, Lognormal distribution for MS_.emf    26-Apr-2024 13:07               24072
Figure 5-15, Lognormal distribution for MS_.fig    26-Apr-2024 13:07               10751
Figure 5-16 -19, Population composition_.xls       26-Apr-2024 13:07               81408
Figure 5-16 5-19.ppt                               26-Apr-2024 13:07               79872
Figure 5-16, Population composition.emf            26-Apr-2024 13:07              191524
Figure 5-16, Population composition_.xls           26-Apr-2024 13:07              151552
Figure 5-17 5-18, Growth models.xls                26-Apr-2024 13:07               81408
Figure 5-19, Population composition_.emf           26-Apr-2024 13:07               35176
Figure 5-2, American razor shell.jpg               26-Apr-2024 13:07              358511
Figure 5-20, Variation of total amount of biv_.emf 26-Apr-2024 13:07              171732
Figure 5-20, Variation of total amount of biv_.xls 26-Apr-2024 13:07              106496
Figure 5-21, Lognormal distribution for_.emf       26-Apr-2024 13:07               25680
Figure 5-22 and 5-23, Variation of the_.xls        26-Apr-2024 13:07              247296
Figure 5-22 and 5-23, Variation_.ppt               26-Apr-2024 13:07               50688
Figure 5-22, Variation of the population_(SY35)..> 26-Apr-2024 13:07               51260
Figure 5-23, Variation of the population_(SY50)..> 26-Apr-2024 13:07               54268
Figure 5-3, Density and biomass_.emf               26-Apr-2024 13:07             3103692
Figure 5-3, Density and biomass_.ppt               26-Apr-2024 13:07               85504
Figure 5-5, Biomass of Spisula_.emf                26-Apr-2024 13:07             2469876
Figure 5-5, Biomass of Spisula_.ppt                26-Apr-2024 13:07               77824
Figure 5-6, Spisula.jpg                            26-Apr-2024 13:07               20879
Figure 5-7, Calculation of the_.emf                26-Apr-2024 13:07              149116
Figure 5-7, Calculation of the_.ppt                26-Apr-2024 13:07               35328
Figure 6-1, Male and female Common Eider.jpg       26-Apr-2024 13:07              110363
Figure 6-10, Relation between_.emf                 26-Apr-2024 13:07               48428
Figure 6-11, Relation between eiders and_.emf      26-Apr-2024 13:07               64564
Figure 6-11, Relation between eiders_.xls          26-Apr-2024 13:07              171008
Figure 6-2, Results midwinter_.emf                 26-Apr-2024 13:07               76964
Figure 6-3, Results midwinter_.emf                 26-Apr-2024 13:07               59620
Figure 6-4, Results midwinter_.emf                 26-Apr-2024 13:07               87108
Figure 6-5, Distribution of eiders_.jpg            26-Apr-2024 13:07               40208
Figure 6-6, Eiders in the VD_.emf                  26-Apr-2024 13:07             2888252
Figure 6-6, Eiders in the VD_.ppt                  26-Apr-2024 13:07              136192
Figure 6-7, Percentage of faeces_.emf              26-Apr-2024 13:07             2068564
Figure 6-7, Percentage of faeces_.ppt              26-Apr-2024 13:07               74752
Figure 6-8, Numbers of razor shells_.xls           26-Apr-2024 13:07               18432
Figure 6-9, Relation between bivalves_.emf         26-Apr-2024 13:07               63300
Figure 7-1, Overview of possible impact_.ppt       26-Apr-2024 13:07               42496
Figure 7-1, Overview_.emf                          26-Apr-2024 13:07              184632
Figure 7-10, Monte Carlo results B, D, E, I log..> 26-Apr-2024 13:07               44340
Figure 7-2, Monte Carlo results imp y2-13.emf      26-Apr-2024 13:07               46780
Figure 7-2, Monte Carlo results imp y2-13.fig      26-Apr-2024 13:07             8281450
Figure 7-3, Year classes that can_.emf             26-Apr-2024 13:07              159448
Figure 7-3, Year classes_.ppt                      26-Apr-2024 13:07               55808
Figure 7-4, Monte Carlo results B, A.emf           26-Apr-2024 13:07               42660
Figure 7-4, Monte Carlo results B, A.fig           26-Apr-2024 13:07             5317553
Figure 7-5, Monte Carlo results B, C.emf           26-Apr-2024 13:07               41668
Figure 7-5, Monte Carlo results B, C.fig           26-Apr-2024 13:07             5309776
Figure 7-6, Monte Carlo results B, C, D, E, F.emf  26-Apr-2024 13:07               33512
Figure 7-6, Monte Carlo results B, C, D, E, F.fig  26-Apr-2024 13:07             3654993
Figure 7-7, Monte Carlo results B, G, H, I, J.emf  26-Apr-2024 13:07               36404
Figure 7-7, Monte Carlo results B, G, H, I, J.fig  26-Apr-2024 13:07             3299007
Figure 7-8, Monte Carlo results B, K, L.emf        26-Apr-2024 13:07               29196
Figure 7-8, Monte Carlo results B, K, L.fig        26-Apr-2024 13:07             2198433
Figure 7-9, Monte Carlo results B, D, E, I.emf     26-Apr-2024 13:07               29176
Figure 7-9, Monte Carlo results B, D, E, I.fig     26-Apr-2024 13:07             2773930
Figure 9-1, Natural variation of the number_.xls   26-Apr-2024 13:07              116224
Figure 9-1, Natural variation_.emf                 26-Apr-2024 13:07              301620
Figure 9-2, The fictitious sea duck_.ppt           26-Apr-2024 13:07               89088
Figure 9-2, deelpopulaties en som .xls             26-Apr-2024 13:07               27136
Figure 9-2, plaatje schelpen.ppt                   26-Apr-2024 13:07               81408
Figure B-1, different input S.emf                  26-Apr-2024 13:07              637192
Figure B-2, spreiding S.emf                        26-Apr-2024 13:07              362764
Figure C-1 - C-3, App growth models.xls            26-Apr-2024 13:07              116736
Figure C1 - C3.ppt                                 26-Apr-2024 13:07               79872
Figure D-1 - D-4.ppt                               26-Apr-2024 13:07              112640
Figure D-1, Itop during spring_.emf                26-Apr-2024 13:07              123716
Figure D-2, Modelled IM1 (moving average_.emf      26-Apr-2024 13:07               85392
Figure D-3, Gamma-pdf of IM1.emf                   26-Apr-2024 13:07               36884
Figure D-4, Joint probability density_.emf         26-Apr-2024 13:07             1387236
Figure E-1, Example of remote sensing_.emf         26-Apr-2024 13:07             3680076
Figure E-1, Example of remote sensing_.ppt         26-Apr-2024 13:07             1817600
Figure F-1, Experimental seston_.jpg               26-Apr-2024 13:07               20918
Figure F-2, Cerastoderma edule Total.jpg           26-Apr-2024 13:07               36460
Figure F-3, Cerastoderma edule Absorption_.jpg     26-Apr-2024 13:07               31922
Figure F-4, Relationship between organic_.jpg      26-Apr-2024 13:07               43991
Figure F-5, Mytilus edulis Organic_.jpg            26-Apr-2024 13:07               42197
Figure F-6, Myilus edulis Net_.jpg                 26-Apr-2024 13:07               33703
Figure FP, Artist impression MV2.jpg               26-Apr-2024 13:07              402161
Figure FP, Diatoms.jpg                             26-Apr-2024 13:07               70035
Figure FP, Eider.jpg                               26-Apr-2024 13:07               49195
Figure FP, Front Page def.ppt                      26-Apr-2024 13:07             4361728
Figure FP, Front Page.ppt                          26-Apr-2024 13:07             4359168
Figure FP, Logo Port of Rotterdam-PO MV2.jpg       26-Apr-2024 13:07              471958
Figure FP, Logo TUDelft.jpg                        26-Apr-2024 13:07               22662
Figure FP, Spreading silt.jpg                      26-Apr-2024 13:07               42004
Figure FP, TSHD.jpg                                26-Apr-2024 13:07              371226
Figure FP, plaatje voorpagina.emf                  26-Apr-2024 13:07            21387360
Figure G-1, Foodweb.emf                            26-Apr-2024 13:07              118784
Figure G-1, Foodweb.ppt                            26-Apr-2024 13:07               30208
Figure I-1, Monte-Carlo analysis.ppt               26-Apr-2024 13:07              115712
Figure J-1, Grid met locaties .emf                 26-Apr-2024 13:07              685936
Figure J-1, Grid met locaties .ppt                 26-Apr-2024 13:07               65024
Figure J-2, Definition of monitoring areas.jpg     26-Apr-2024 13:07              251114